 |
 |
 |
| Sample Fee Schedule/Insurance Payment |
|
 |
Many patients now have insurance with high deductibles and co-payments. Plans such as HSA’s and HRA’s. To help you better understand what your costs might be Northwest Family Physicians has listed what it currently charges for many common visits and services , as well as, what a typical estimated payment would be from insurance. If you do not see what you are looking for on the list, please contact the Northwest Family Physicians' business office at 763-504-6550 and they will be able to assist you.
* This amount is an estimate of what we are paid on an average by insurance plans. What your plan pays maybe higher or lower than the payments listed. You can call our business office or your insurance plan for more exact payment information.
Price - As of 07/01/2008
| Common Illness | | | | | Our Charge | | | | *Average Estimate Payment from Insurance |
| Allerigies (seasonal) | $88.00 | | | | | | | | | | | | | | | $57.00 |
| Bladder Infection | $88.00 | | | | | | | | | | | | | | | $57.00 |
| Bronchitis | $88.00 | | | | | | | | | | | | | | | $57.00 |
| Ear Infections | $88.00 | | | | | | | | | | | | | | | $57.00 |
| Flu Diagnosis (ages 10 through 65) | $88.00 | | | | | | | | | | | | | | | $57.00 |
| Rashes | $88.00 | | | | | | | | | | | | | | | $57.00 |
| Minor Skin Infections | $88.00 | | | | | | | | | | | | | | | $57.00 |
| Pink Eye and Styes | $88.00 | | | | | | | | | | | | | | | $57.00 |
| Sinus Infection | $88.00 | | | | | | | | | | | | | | | $57.00 |
| Strep Throat | $88.00 | | | | | | | | | | | | | | | $57.00 |
Vaccines
|
|---|
| Chicken Pox |
$94.00 | | | | | | | | | | | | | | | $61.00 | | Dtap (Diptheria,Tetnus, Pertussis) | $64.00 | | | | | | | | | | | | | | | $42.00 |
| Hepatitis A | $134.00 | | | | | | | | | | | | | | | $87.00 |
| Hepatitis B | $147.00 | | | | | | | | | | | | | | | $96.00 |
| Hep B & Hib | $88.00 | | | | | | | | | | | | | | | $57.00 |
| Hib | $34.00 | | | | | | | | | | | | | | | $22.00 |
| Influenza | $32.00 | | | | | | | | | | | | | | | $21.00 |
| Polio | $60.00 | | | | | | | | | | | | | | | $39.00 |
| Meningitis | $126.00 | | | | | | | | | | | | | | | $82.00 |
| MMR (Mumps, Measles Rubella) | $74.00 | | | | | | | | | | | | | | | $48.00 |
| Pneumonia |
$50.00 | | | | | | | | | | | | | | | $33.00 | | Mantoux | $33.00 | | | | | | | | | | | | | | | $21.00 |
| Tetnus (adult) | $60.00 | | | | | | | | | | | | | | | $39.00 |
| Typhoid | $61.00 | | | | | | | | | | | | | | | $40.00 |
| Yellow Fever | $107.00 | | | | | | | | | | | | | | | $70.00 |
| Encephalitis | $125.00 | | | | | | | | | | | | | | | $81.00 |
Office Visits (Existing Patients)
| Adults - Well Visits/Regular checkup |
$236.00 | | | | | | | | | | | | | | | $154.00 | | Children - Well Visits/Regular checkup | $200.00 | | | | | | | | | | | | | | | $130.00 |
| Limited Office Visit | $63.00 | | | | | | | | | | | | | | | $41.00 |
| Standard Office Visit | $88.00 | | | | | | | | | | | | | | | $55.00 |
| Extended Office Visit | $166.00 | | | | | | | | | | | | | | | $104.00 |
Standard Lab Test/Health Care Services
|
Cholesterol test |
| | | | | | | | | | | | | $64.00 | | | | | | | | $42.00 | | Pap Smear | | | | | | | | | | | | | | $58.00 | | | | | | | | $38.00 |
| Thyroid Test | | | | | | | | | | | | | | $80.00 | | | | | | | | $52.00 |
|
|
|---|
|
home | about us | contact us | services | locations | patient info | online services
© 2006 Northwest Family Physicians - Developed by PressEnter! |
|
|---|
| | |